Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 IDI0T 13.457.092 10 1.345.709 1684 7.991
2 TWP 11.452.447 10 1.145.245 1481 7.733
3 TWP. 2.075.300 10 207.530 303 6.849
4 LR 1.028.513 6 171.419 157 6.551
5 W~H~D 946.359 9 105.151 168 5.633
6 BOS-2 769.164 9 85.463 138 5.574
7 TRP 566.120 6 94.353 88 6.433
8 BOS 563.243 10 56.324 126 4.470
9 ATKSON 561.878 9 62.431 100 5.619
10 -AM- 515.969 3 171.990 80 6.450
11 WHD. 343.713 7 49.102 73 4.708
12 ~TIK~ 294.866 8 36.858 87 3.389
13 Ban 262.212 9 29.135 56 4.682
14 Kata 237.110 7 33.873 53 4.474
15 -HSSR- 164.865 4 41.216 31 5.318
16 TANS 158.539 10 15.854 45 3.523
17 KataC 152.736 9 16.971 31 4.927
18 L.S 151.415 4 37.854 22 6.883
19 Gulag 143.033 7 20.433 38 3.764
20 FSN 113.107 7 16.158 47 2.407
21 CRSDS 104.409 7 14.916 24 4.350
22 RRF 100.707 8 12.588 29 3.473
23 ~TLOF~ 83.592 9 9.288 21 3.981
24 Gel 80.374 7 11.482 31 2.593
25 Fun 78.592 10 7.859 14 5.614
down >>>
Rank:
Tribe tag:
Tribe name: