Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
51 PHX 14.076 3 4.692 5 2.815
52 Sup 13.864 4 3.466 10 1.386
53 Pponly 12.723 1 12.723 3 4.241
54 TFK 12.708 5 2.542 8 1.589
55 PKY 11.398 1 11.398 7 1.628
56 NYA 11.350 1 11.350 3 3.783
57 MNDLOR 10.693 3 3.564 2 5.347
58 PDT 10.119 6 1.687 5 2.024
59 Borg 9.561 4 2.390 3 3.187
60 aera 9.272 5 1.854 4 2.318
61 ICE 9.116 3 3.039 2 4.558
62 Noice 8.950 1 8.950 4 2.238
63 (.)(.) 8.890 1 8.890 1 8.890
64 FreePP 8.768 2 4.384 3 2.923
65 OBG 8.394 10 839 7 1.199
66 A.A 7.773 5 1.555 3 2.591
67 FB 5.594 4 1.399 3 1.865
68 RLS2 4.990 1 4.990 1 4.990
69 KOTN 4.984 3 1.661 3 1.661
70 AC. 4.936 1 4.936 2 2.468
71 !C! 4.068 1 4.068 2 2.034
72 FA 3.635 5 727 4 909
73 tsetse 3.400 1 3.400 1 3.400
74 +KN+ 3.076 3 1.025 3 1.025
75 What? 2.831 1 2.831 0 0
<<< up down >>>
Rank:
Tribe tag:
Tribe name: